Samsung WW90TA046TE 9kg 1400 Spin Washing Machine with EcoBubble - White
Call 01597 810326 for availability
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN8806090609497
This washing machine features ecobubble technology, which uses a combination of air, water and detergent to create lots of bubbles that clean deeply by penetrating your clothes, in the process, helps to loosen those tougher stains.
This machine features a quick wash, you can wash a 2kg load in just 15 minutes! Convenient if you need to wash your favourite pair of jeans in a hurry! Other programmes on this appliance, (to name a few) are: Cotton, outdoor, baby care and many more.
Featuring a drum clean cycle, you can rest assured that the inside of your washing machine is in tip top condition, and hygienically cleaned. Using hot water, and a high-speed cycle, this eco-friendly feature keeps your washing as hygienic as possible.
You can also connect your smartphone to the WW90TA046TE, with the ‘Smart Check’ feature. This software provides easy and accessible troubleshooting for your washing machine, scanning for errors via a dedicated app. This may allow you to solve problems and save the cost of an engineer callout.
The ecobubble feature means that you can wash your clothes at a lower temperature, meaning that the energy consumption is reduced, saving money on your bills. Alongside this, with the A+++ rating for energy efficiency, you can rest assured that you are not only saving the pennies, but also reducing your environmental footprint.
Key features of the Samsung WW90TA046TE
-10 Years Motor Warranty
-ecobubble™: wash your clothes at cooler temperatures
-Hygiene Steam
-15 min Quick Wash
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806090609497 |
| Model Number | WW90TA046TE |
| Block eCommerce | No |
| Price | £449.00 |
| product datasheet link | https://images.samsung.com/is/content/samsung/p6/common/energylabel/common-energylabel-ww90ta046te-eu-productfiche.pdf |
| energy rating label link | https://images.samsung.com/is/content/samsung/p6/common/energylabel/uk-energylabel-ww90ta046te-eu-energylabel.pdf |
| Product Dimensions | 85cm x 60cm x 55cm |
| Height (cm) | 85 cm |
| Height Adjustment | No |
| Bluetooth | No |
| Built-in Water Heater | No |
| Depth | 55 cm |
| Child Lock | No |
| Automatic Load Recognition | No |
| Add Laundry Feature | No |
| Annual Water Usage | 9400 L |
| Features | 14 Programmes Inc: 24 Hour Delay Start, Eco Bubble Technology, Hygiene Steam, White |
| Out of Balance Protection | No |
| Key Feature 3 | Hygiene Steam, White |
| Key Feature 1 | 14 Programmes Inc: 24 Hour Delay Start |
| Key Feature 2 | Eco Bubble Technology |
| Colour | White |
| Product Category Group | White Goods |
| Quick Wash Option | Yes |
| Quick Wash Time | 15 min |
| Stackable | No |
| Spin Speed | 1400 |
| Steam Function | No |
| Self Cleaning Dispenser | Yes |
| Temperature Control | No |
| Start Delay Option | No |
| Weight | 68 kg |
| Wi-Fi | No |
| Width (cm) | 60 cm |
| Smart App connected | Yes |
| Smart Connect | No |
| Shipping Depth | 66 cm |
| Shipping Width | 67 cm |
| Washing Capacity | 9 |
| Shipping Height | 89 cm |
| Energy Rating | A |
| Grade | -1 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

